Simple pricing,
no hidden fees
Start for free, upgrade when you're ready.
Free for 7 days. No credit card required.
- Number of servicesUnlimited
- Number of products50
- Staff1
- Locations1
- 24/7 Online booking
- Automatic client reminders
- Recurring bookings
- Telegram bot for clients
- Business analytics
- Income and expense tracking
- Calendar synchronization
SMS are billed separately — $0.01 per message of up to 70 characters.
Free for 7 days. No credit card required.
- Number of servicesUnlimited
- Number of products200
- Staff10
- Locations1
- Custom online booking link
- Client portal
- Client reviews
- Custom SMS sender name
- Custom Telegram bot
- Booking cancellation via Telegram bot
- Bulk messaging (SMS + Telegram)
SMS are billed separately — $0.01 per message of up to 70 characters.
Free for 7 days. No credit card required.
Included in plan: 1 · +$5.83 per location
- Number of servicesUnlimited
- Number of products1000
- Staff20
- Locations1+
- All your locations, one account
- Online booking for each location
- Analytics for each location
- Profit & loss (P&L) report
SMS are billed separately — $0.01 per message of up to 70 characters.
Detailed plan comparison
See how the plans differ and pick the one that fits your needs.
StandardFor active professionals $4.17 /mo $49.99 billed yearly $95.88-48% Try it for free7 days free | ProFor active professionals and teams $8.33 /mo $99.99 billed yearly $179.88-48% Try it for free7 days free | Recommended BusinessFor salons and studios $12.50 /mo $149.99 billed yearly $155.88-48% Try it for free7 days free | MaxFor large teams and chains $16.67 /mo $199.99 billed yearly $215.88-48% Try it for free7 days free | |
|---|---|---|---|---|
| Number of locations | 1 | 1 | 1+ | 1+ |
| Location working hours | ||||
| Exceptions | ||||
| Number of services and categories | Unlimited | Unlimited | Unlimited | Unlimited |
| Flexible price formats | ||||
| Individual prices and durations per staff member | ||||
| Products | 50 | 200 | 1000 | 3000 |
| Warehouses | ||||
| Inventory accounting (receipts, write-offs and more) | ||||
| Stock movement history | ||||
| Suppliers | ||||
| Number of staff | 1 | 10 | 20 | Unlimited |
| Working hours (fixed or rotating) | ||||
| Staff notifications (Telegram, push) | ||||
| Access rights with presets | ||||
| Client base | ||||
| Client notes | ||||
| Import clients from your phone | ||||
| Client categories | ||||
| 24/7 online booking page | ||||
| Client account with visit history | ||||
| Custom URL for the booking page | ||||
| Collecting reviews after a visit | ||||
| Customizing booking form fields | ||||
| Taking prepayment and payment on the site | ||||
| Multilingual booking page | ||||
| Number of bookings | Unlimited | Unlimited | Unlimited | Unlimited |
| Calendar | ||||
| Recurring bookings | ||||
| Discounts | ||||
| Loyalty program | ||||
| Automatic client reminders | ||||
| Editing notification templates | ||||
| SMS booking reminders | ||||
| SMS broadcasts | ||||
| Custom SMS sender ID | ||||
| Notifications via the Telegram bot | ||||
| Booking cancellation via the Telegram bot | ||||
| Telegram broadcasts | ||||
| Your own Telegram bot | ||||
| Financial transactions | ||||
| Payroll calculation Beta | ||||
| Profit & loss (P&L) report | ||||
| Income and expense categories | ||||
| Analytics | ||||
| Analytics by location | ||||
| Payment methods | ||||
| Top clients | ||||
Common questions
Find answers to the most common questions about plans, billing and Soloist's features.
Yes, you can move from Standard to Pro (and back) at any time in your account settings.
Payment is charged automatically through the App Store — monthly or once a year, depending on the period you choose.
Yes, all data is encrypted and stored on secure servers. We don't share it with third parties.
Full access to all features of the chosen plan — with no limits and no need to enter a card.
The subscription is managed through the App Store. You can cancel at any time — access stays until the end of the paid period.
SMS are paid for separately from the subscription — $0.01 per message of up to 70 characters.
