Preços simples,
sem taxas ocultas
Comece grátis e passe para um plano superior quando estiver pronto.
Grátis por 7 dias. Cartão de crédito não é necessário.
- Número de serviçosIlimitado
- Número de produtos50
- Funcionários1
- Filiais / pontos1
- Agendamento online 24/7
- Lembretes automáticos para clientes
- Agendamentos recorrentes
- Bot do Telegram para clientes
- Análise de negócios
- Controlo de receitas e despesas
- Sincronização com o calendário
Os SMS são cobrados à parte — $0.01 por mensagem de até 70 caracteres.
Grátis por 7 dias. Cartão de crédito não é necessário.
- Número de serviçosIlimitado
- Número de produtos200
- Funcionários10
- Filiais / pontos1
- Link personalizado para agendamento
- Painel do cliente
- Avaliações de clientes
- Nome de remetente de SMS próprio
- Bot do Telegram próprio
- Cancelamento via bot do Telegram
- Envios em massa (SMS + Telegram)
Os SMS são cobrados à parte — $0.01 por mensagem de até 70 caracteres.
Grátis por 7 dias. Cartão de crédito não é necessário.
Incluído no plano: 1 · +$5.83 por ponto
- Número de serviçosIlimitado
- Número de produtos1000
- Funcionários20
- Filiais / pontos1+
- Todas as suas filiais numa só conta
- Reserva online para cada filial
- Análise por filial
- Relatório de lucros e perdas (P&L)
Os SMS são cobrados à parte — $0.01 por mensagem de até 70 caracteres.
Detailed plan comparison
See how the plans differ and pick the one that fits your needs.
StandardFor active professionals $4.17 /mês $49.99 faturados anualmente $95.88-48% Try it for free7 days free | ProFor active professionals and teams $8.33 /mês $99.99 faturados anualmente $179.88-48% Try it for free7 days free | Recommended BusinessFor salons and studios $12.50 /mês $149.99 faturados anualmente $155.88-48% Try it for free7 days free | MaxFor large teams and chains $16.67 /mês $199.99 faturados anualmente $215.88-48% Try it for free7 days free | |
|---|---|---|---|---|
| Number of locations | 1 | 1 | 1+ | 1+ |
| Location working hours | ||||
| Exceptions | ||||
| Number of services and categories | Unlimited | Unlimited | Unlimited | Unlimited |
| Flexible price formats | ||||
| Individual prices and durations per staff member | ||||
| Products | 50 | 200 | 1000 | 3000 |
| Warehouses | ||||
| Inventory accounting (receipts, write-offs and more) | ||||
| Stock movement history | ||||
| Suppliers | ||||
| Number of staff | 1 | 10 | 20 | Unlimited |
| Working hours (fixed or rotating) | ||||
| Staff notifications (Telegram, push) | ||||
| Access rights with presets | ||||
| Client base | ||||
| Client notes | ||||
| Import clients from your phone | ||||
| Client categories | ||||
| 24/7 online booking page | ||||
| Client account with visit history | ||||
| Custom URL for the booking page | ||||
| Collecting reviews after a visit | ||||
| Customizing booking form fields | ||||
| Taking prepayment and payment on the site | ||||
| Multilingual booking page | ||||
| Number of bookings | Unlimited | Unlimited | Unlimited | Unlimited |
| Calendar | ||||
| Recurring bookings | ||||
| Discounts | ||||
| Loyalty program | ||||
| Automatic client reminders | ||||
| Editing notification templates | ||||
| SMS booking reminders | ||||
| SMS broadcasts | ||||
| Custom SMS sender ID | ||||
| Notifications via the Telegram bot | ||||
| Booking cancellation via the Telegram bot | ||||
| Telegram broadcasts | ||||
| Your own Telegram bot | ||||
| Financial transactions | ||||
| Payroll calculation Beta | ||||
| Profit & loss (P&L) report | ||||
| Income and expense categories | ||||
| Analytics | ||||
| Analytics by location | ||||
| Payment methods | ||||
| Top clients | ||||
Common questions
Find answers to the most common questions about plans, billing and Soloist's features.
Yes, you can move from Standard to Pro (and back) at any time in your account settings.
Payment is charged automatically through the App Store — monthly or once a year, depending on the period you choose.
Yes, all data is encrypted and stored on secure servers. We don't share it with third parties.
Full access to all features of the chosen plan — with no limits and no need to enter a card.
The subscription is managed through the App Store. You can cancel at any time — access stays until the end of the paid period.
SMS are paid for separately from the subscription — $0.01 per message of up to 70 characters.
